|
|
|||
|
Mayor of Palmdale |
|||
| Jim Ledford | 5,632 | 58.20% | |
| Rick Norris | 2,793 | 28.86% | |
| Desmond Kester | 1,059 | 10.94% | |
| Drew Angel | 193 | 1.99% | |
|
Palmdale City Council |
|||
| Jim Root | 4,623 | 27.25% | |
| Richard Loa | 3,514 | 20.71% | |
| Rod Penner | 3,330 | 19.63% | |
| Claudette Roberts | 2,474 | 14.58% | |
| Celeste Eckley | 2,063 | 12.16% | |
| Garry Cope | 961 | 5.66% | |
|
Council Term Limits Measure I |
|||
| Yes | 4,665 | 50.09% | |
| No | 4,649 | 49.91% | |
|
Council Districting Measure J |
|||
| Yes | 4,281 | 47.69% | |
| No | 4,695 | 52.31% | |
|
Palmdale School Bond Measure W (requires 55%) |
|||
| Yes | 3,848 | 55.20% | |
| No | 3,123 | 44.80% | |
|
Palmdale School District Governing Board |
|||
| Sheldon Epstein | 4,062 | 21.04% | |
| Shawny Barcelona | 2,689 | 13.93% | |
| Sandy Corrales | 2,664 | 13.80% | |
| Kathleen Edwards | 2,359 | 12.22% | |
| Robert "Bo" Bynum | 2,152 | 11.15% | |
| Tim Dura | 1,519 | 7.87% | |
| Ken Meichtry | 1,415 | 7.33% | |
| Terry Maness | 933 | 4.83% | |
| Stanley Faulk | 813 | 4.21% | |
| Tim Murphy | 390 | 2.02% | |
| Anthonette Vidal | 309 | 1.60% | |
|
Westside School District Governing Board |
|||
| Marty Meeden | 1,880 | 16.72% | |
| Christine LeBeau | 1,806 | 16.06% | |
| James Brink | 1,613 | 14.35% | |
| Robin Kessler | 1,516 | 13.48% | |
| Donna Margherita | 1,298 | 11.54% | |
| Alex Dunkel | 1,029 | 9.15% | |
| Ralph Rodriguez | 950 | 8.45% | |
| Michael Gudim | 652 | 5.80% | |
| Matthew Jones | 499 | 4.44% | |
|
Antelope Valley Union High School District Governing Board |
|||
| James "Jim" Lott | 9,158 | 19.47% | |
| Calvin HA Robinson | 8,855 | 18.83% | |
| Albert Beattie, Sr. | 7,874 | 16.74% | |
| Cheryl Lungren | 6,658 | 14.16% | |
| Brett Nelson, Sr. | 6,613 | 14.06% | |
| Richard Cook | 6,347 | 13.49% | |
| Dino Vidal | 1,529 | 3.25% | |
|
Antelope Valley Community College Governing Board |
|||
| Michael R. Adams | 9,910 | 21.38% | |
| Betty Weinke | 9,599 | 20.71% | |
| Steve Buffalo | 8,626 | 18.61% | |
| Richard Skidmore | 7,432 | 16.03% | |
| Dave Fly | 5,355 | 11.55% | |
| Gary Williams | 4,187 | 9.03% | |
| Alan Wallace | 1,249 | 2.69% | |
|
Antelope Valley Community College Governing Board (term end 12/03) |
|||
| Jack Seefus | 7,208 | 53.22% | |
| Michael Brown | 4,755 | 35.11% | |
| Jason Gonella | 1,581 | 11.67% | |
| [More Results] | |||
|
Copyright© AVGOP
2000. All rights reserved. |
|||