|
|
|||||
|
Member of State Assembly - 36th District |
|||||
| David Cochran | Democrat | 17,489 |
Democrat Votes: |
100% | |
| George Runner, Jr. | Republican | 16,064 |
Republican Votes: |
40.90% | |
| George Pederson | Republican | 10,573 | Republican Votes: | 29.92% | |
| Billy Pricer | Republican | 7,422 | Republican Votes: | 18.89% | |
| Barbara Hogan | Republican | 5,216 | Republican Votes: | 13.28% | |
|
Republican Central Committee - 36th District (Top 7 Members) |
|||||
| Larry Lake | Republican | 12,522 | Republican Votes: | 7.92% | |
| Mary Miller | Republican | 11,584 | Republican Votes: | 7.33% | |
| Sheldon Epstein | Republican | 10,645 | Republican Votes: | 6.73% | |
| Andy Visokey | Republican | 9,867 | Republican Votes: | 6.24% | |
| Irene Flores | Republican | 9,650 | Republican Votes: | 6.10% | |
| Sondra E. Threlfall | Republican | 9,173 | Republican Votes: | 5.80% | |
| Patrick McIver | Republican | 9,166 | Republican Votes: | 5.80% | |
| Steven Lorenze Jr | Republican | 8,365 | Republican Votes: | 5.29% | |
| Leon Worden | Republican | 8,088 | Republican Votes: | 5.11% | |
| Marlene Mallory | Republican | 8,059 | Republican Votes: | 5.10% | |
| Andrew Dumas | Republican | 8,051 | Republican Votes: | 5.09% | |
| Thomas Lacey | Republican | 7,823 | Republican Votes: | 4.95% | |
| Frank Astourian | Republican | 7,568 | Republican Votes: | 4.79% | |
| Christopher Carr | Republican | 7,560 | Republican Votes: | 4.78% | |
| James McCarthy | Republican | 6,976 | Republican Votes: | 4.41% | |
| Thomas Shelton | Republican | 6,772 | Republican Votes: | 4.28% | |
| T R Kimbrough | Republican | 5,604 | Republican Votes: | 3.54% | |
| John Sisco | Republican | 5,423 | Republican Votes: | 3.43% | |
| Vivian Burch | Republican | 5,080 | Republican Votes: | 3.21% | |
|
United States House of Representatives - 25th District |
|||||
| Diane Trautman | Democrat | 31,002 | Democrat Votes: | 100% | |
| Howard "Buck" McKeon | Republican | 49,883 | Republican Votes: | 84.60% | |
| David Starr | Republican | 9,076 | Republican Votes: | 15.39% | |
| Bruce Acker | Libertarian | 266 | Libertarian: | 100% | |
| Justin Gerber | Peace & Freedom | 101 | Peace & Freedom: | 100% | |
|
Municipal Court Judge - Antelope Office #1 |
|||||
| Chesley N McKay, Jr. | 23,298 | 65.01% | |||
| Larry Layton | 12,538 | 34.98% | |||
|
President of the United States |
|||||
| Bill Clinton | Democrat | 599,271 | Democrat Votes: | 93.57% | |
| L H LaRouche | Democrat | 41,137 | Democrat Votes: | 6.42% | |
| Bob Dole | Republican | 302,611 | Republican Votes: | 64.08% | |
| Pat Buchanan | Republican | 98,962 | Republican Votes: | 20.95% | |
| Steve Forbes | Republican | 33,389 | Republican Votes: | 7.07% | |
| Alan Keyes | Republican | 15,059 | Republican Votes: | 3.18% | |
| Lamar Alexander | Republican | 8,694 | Republican Votes: | 1.84% | |
| Robert Dornan | Republican | 5,515 | Republican Votes: | 1.16% | |
| Richard Lugar | Republican | 3,346 | Republican Votes: | .70% | |
| Phil Gramm | Republican | 3,334 | Republican Votes: | .70% | |
| Morry Taylor | Republican | 1,288 | Republican Votes: | .27% | |
| Howard Phillips | American Ind. | 4,502 | American Ind. Votes: | 100% | |
| Ralph Nader | Green Party | 3,053 | Green Party Votes: | 100% | |
| Harry Browne | Libertarian | 1,278 | Libertarian Votes: | 49.11% | |
| Rick Tompkins | Libertarian | 591 | Libertarian Votes: | 22.71% | |
| Irwin Schiff | Libertarian | 466 | Libertarian Votes: | 17.90% | |
| Douglas Ohmen | Libertarian | 267 | Libertarian Votes: | 10.26% | |
|
State Senator - 17th District |
|||||
| Steven Figueroa | Democrat | 17,442 | Democrat Votes: | 100% | |
| William "Pete" Knight | Republican | 24,582 | Republican Votes: | 60.31% | |
| Phil Wyman | Republican | 12,682 | Republican Votes: | 31.11% | |
| James "Jim" Cox | Republican | 3,494 | Republican Votes: | 8.57% | |
|
Los Angeles County Supervisor - 5th District |
|||||
| Michael Antonovich | Republican | 225,662 | 74.43% | ||
| D C (Dan) Kumaus | 77,504 | 25.56% | |||
|
Copyright© AVGOP
2000. All rights reserved. |