|
|
|||||
|
Member of State Assembly - 36th District |
|||||
| George Runner, Jr. | Republican | 78,383 | 64.18% | ||
| David Cochran | Democrat | 43,746 | 35.81% | ||
|
United States House of Representatives - 25th District |
|||||
| Diane Trautman | Democrat | 65,089 | 33.18% | ||
| Howard "Buck" McKeon | Republican | 122,428 | 62.39% | ||
| Bruce Acker | Libertarian | 6,173 | 3.14% | ||
| Justin Gerber | Peace & Freedom | 2,513 | 1.28% | ||
|
Los Angeles County District Attorney |
|||||
| Gil Garcetti | Democrat | 1,124,631 | 50.01% | ||
| John F. Lynch | 1,119,865 | 49.89% | |||
|
President of the United States |
|||||
| Bill Clinton | Democrat | 1,430,629 | 59.33% | ||
| Bob Dole | Republican | 746,544 | 30.96% | ||
| H. Ross Perot | Reform | 157,752 | 6.54% | ||
| Howard Phillips | American Ind. | 3,982 | .16% | ||
| Ralph Nader | Green Party | 45,977 | 1.90% | ||
| Harry Browne | Libertarian | 17,575 | .72% | ||
|
Antelope Valley Heath Care Board of Directors (3 seats) |
|||||
| Deborah Rice | Republican | 47,187 | 29.14% | ||
| Steve Fox | Republican | 29,913 | 18.47% | ||
| Larry Chimbole | Democrat | 25,908 | 16.00% | ||
| Roger Hemme | 20,078 | 12.40% | |||
| Gary Hill | 19,995 | 12.35% | |||
| Jim Aldrich | 18,798 | 11.61% | |||
|
Antelope Valley Heath Care Board of Directors (unexpired term ends 01/99) |
|||||
| John Manning | 27,329 | 47.09% | |||
| Thomas Bretz | 15,636 | 26.94% | |||
| Judy Evans | 7,827 | 13.48% | |||
| Edward J. Wright | Democrat | 7,236 | 12.46% | ||
|
State Senate - 17th District |
|||||
| William "Pete" Knight | Republican | 87,160 | 68.66% | ||
| Steven Figueroa | Democrat | 39,781 | 31.33% | ||
|
Antelope Valley East Kern Water District Board of Directors |
|||||
| N J Vander Hyde | 3,248 | 50.05% | |||
| William H. Redcay | 3,241 | 49.94% | |||
|
Copyright© AVGOP
2000. All rights reserved. |