|
|
|||||
|
Mayor of Palmdale |
|||||
| James C. Ledford, Jr. | Republican | 4,004 | 55.28% | ||
| Kevin W. Carney | Republican | 2,817 | 38.89% | ||
| George Wolfe | 421 | 5.81% | |||
|
Palmdale City Council (2 seats) |
|||||
| T P "Terry" Judge | Republican | 2,919 | 23.01% | ||
| Shelley Sorsabal | Republican | 2,140 | 16.87% | ||
| Sandy Corrales | Democrat | 1,662 | 13.10% | ||
| Dante Simi | 1,402 | 11.05% | |||
| Al Beattie | 1,304 | 10.28% | |||
| Jeff Storm | 822 | 6.48% | |||
| L Van Trieste Cory | 752 | 5.92% | |||
| Alan L. Lee, Jr. | 662 | 5.21% | |||
| Timothy Jackson | 612 | 4.82% | |||
| Paul A. Senia | 409 | 3.22% | |||
|
Antelope Valley Community College Governing Board (3 seats) |
|||||
| Betty J. Wienke | 8,296 | 19.83% | |||
| Betty Lou Nash | 6,622 | 15.83% | |||
| Michael R. Adams | Republican | 6,373 | 15.23% | ||
| H. E. Kicenski | 5,300 | 12.67% | |||
| John A. Mayfield | 5,117 | 12.23% | |||
| David L. Edmonson | 4,347 | 10.39% | |||
| Michael Williams | 3,419 | 8.17% | |||
| Michael Adams | 2,354 | 5.62% | |||
|
Antelope Valley Union High School Governing Board (3 seats) |
|||||
| W M "Bill" Olenick | 7,831 | 18.92% | |||
| Steve Landacker | 6,836 | 16.51% | |||
| Brett Nelson | Republican | 6,402 | 15.46% | ||
| Deanna A. Larson | 5,995 | 14.48% | |||
| Wayne Woodhall | 5,365 | 12.96% | |||
| Sue Stokka | 5,332 | 12.88% | |||
| Yolanda Deschene | 3,627 | 8.76% | |||
|
Eastside Union School District Governing Board (3 seats) |
|||||
| Ann L. Harris | 830 | 27.41% | |||
| Charles R. Cooke | 807 | 26.66% | |||
| Martha D. Johnson | 702 | 23.19% | |||
| Willard L. Ritche | 688 | 22.72% | |||
|
Lancaster School District Governing Board (3 seats) |
|||||
| Greg Tepe | 2,551 | 22.62% | |||
| Richard T. White | 2,444 | 21.68% | |||
| Keith Giles | 2,374 | 21.05% | |||
| Jeff Hanson | 2,326 | 20.63% | |||
| Edwin J. McClure | 1,578 | 13.99% | |||
|
Palmdale School District Governing Board (3 seats) |
|||||
| Frederick Thompson | 3,202 | 23.27% | |||
| Sheldon Epstein | 3,114 | 22.63% | |||
| Velma M. Trosin | 2,601 | 18.90% | |||
| Connie Petit | 2,451 | 17.81% | |||
| Barbara Walsh | 2,390 | 17.37% | |||
|
Westside Union School District Governing Board (3 seats) |
|||||
| Christine LeBeau | 2,195 | 27.16% | |||
| Charles Haskell | 2,130 | 26.36% | |||
| Larry F. Bosma | 1,938 | 23.98% | |||
| Robin Kessler | 1,817 | 22.48% | |||
|
Copyright© AVGOP
2000. All rights reserved. |
|||||