|
|
|||||
|
Governor of California |
|||||
| Gray Davis | Democrat | 507,910 | 36.84% | ||
| Dan Lungren | Republican | 382,538 | 27.75% | ||
| Al Checchi | Democrat | 248,648 | 18.04% | ||
| Jane Harman | Democrat | 164,213 | 11.91% | ||
| Dan Hamburg | Green | 15,824 | 1.15% | ||
| Steve W. Kubby | Libertarian | 9,319 | .68% | ||
| Dennis Peron | Republican | 9,088 | .66% | ||
| Charles Pineda, Jr. | Democrat | 5,900 | .43% | ||
| James D. Crawford | Republican | 5,590 | .41% | ||
| Eduardo M. Rivera | Republican | 5,494 | .40% | ||
| Gloria E. La Riva | Peace & Freedom | 5,490 | .40% | ||
| Marsha Feinland | Peace & Freedom | 3,461 | .25% | ||
| Nathan E. Johnson | American Ind. | 3,290 | .24% | ||
| Michael Palitz | Democrat | 3,285 | .24% | ||
| Jeff Williams | Republican | 3,124 | .23% | ||
| Pia Jensen | Democrat | 2,798 | .20% | ||
| H. H. Bloomfield | NL | 2,564 | .19% | ||
|
Lieutenant Governor of California |
|||||
| Cruz M. Bustamante | Democrat | 561,008 | 43.25% | ||
| Noel I. Hentschel | Republican | 183,767 | 14.17% | ||
| R. "Dick" Mountjoy | Republican | 158,037 | 12.18% | ||
| Tim Leslie | Republican | 118,025 | 9.10% | ||
| Tony Miller | Democrat | 91,166 | 7.03% | ||
| Larry K. Reed | Democrat | 48,365 | 3.73% | ||
| Ingrid Lundberg | Republican | 35,184 | 2.71% | ||
| Sara Amir | Green | 26,866 | 2.07% | ||
| Jaime Luis Gomez | Peace & Freedom | 24,187 | 1.86% | ||
| Thomas M. Tryon | Libertarian | 19,842 | 1.53% | ||
| Regina Lark | Peace & Freedom | 14,827 | 1.14% | ||
| James J. Manjia | Reform | 8,945 | .69% | ||
| George M. McCoy | Amer Ind. | 6,909 | .53% | ||
|
Secretary of State |
|||||
| Michela Aliota | Democrat | 528,341 | 45.04% | ||
| Bill Jones | Republican | 515,596 | 43.96% | ||
| Gail K. Lightfoot | Libertarian | 37,950 | 3.24% | ||
| Jane Ann Bialosky | NL | 25,251 | 2.15% | ||
| Israel Feuer | Peace & Freedom | 19,582 | 1.67% | ||
| M.H Palyvos-Story | Peace & Freedom | 16,534 | 1.41% | ||
| Carolyn Rae Short | American Ind. | 15,827 | 1.35% | ||
| V. Sharpe-Geisler | Reform | 13,865 | 1.18% | ||
|
Attorney General of California |
|||||
| Bill Lockyer | Democrat | 317,579 | 25.46% | ||
| Dave Stirling | Republican | 313,920 | 25.17% | ||
| Charles Calderon | Democrat | 215,603 | 17.29% | ||
| Mike Capizzi | Republican | 159,455 | 12.79% | ||
| Lynn Schenk | Democrat | 152,452 | 12.22% | ||
|
Controller |
|||||
| Kathleen Connell | Democrat | 828,174 | 65.22% | ||
| Ruben Barrales | Republican | 354,015 | 27.88% | ||
|
Treasurer |
|||||
| Phil Angelides | Democrat | 342,988 | 28.16% | ||
| Curt Pringle | Republican | 301,417 | 24.75% | ||
| Albert Robles | Democrat | 282,227 | 23.17% | ||
| Jan Goldsmith | Republican | 145,420 | 11.94% | ||
| Mervin Evans | Democrat | 62,295 | 5.11% | ||
|
Insurance Commissioner |
|||||
| Chuck Quackenbush | Republican | 512,684 | 40.25% | ||
| Diane Martinez | Democrat | 376,651 | 29.57% | ||
| Hal Brown | Democrat | 287,432 | 22.57% | ||
|
State Assembly - 36th District |
|||||
| George Runner | Republican | 42,343 | 66.27% | ||
| Paula Calderon | Democrat | 19,007 | 29.75% | ||
|
Sheriff - Los Angeles County |
|||||
| Sherman Block | 431,591 | 36.12% | |||
| Lee Baca | 387,361 | 32.42% | |||
|
Municipal Court Judge - Antelope Court |
|||||
| Steven Ogden | 20,799 | 58.80% | |||
| Larry H. Layton | 6,280 | 17.76% | |||
| M S Duberchin | 5,139 | 14.53% | |||
| Joel Wallenstein | 3,152 | 8.91% | |||
|
United States Senator |
|||||
| Barbara Boxer | Democrat | 699,624 | 51.94% | ||
| Matt Fong | Republican | 253,650 | 18.83% | ||
| Darrell Issa | Republican | 221,555 | 16.45% | ||
| Frank Riggs | Republican | 49,971 | 3.71% | ||
| John Pinkerton | Democrat | 46,779 | 3.47% | ||
|
United States Congress - 25th District |
|||||
| H. "Buck" McKeon | Republican | 76,006 | 78.79% | ||
| Bruce R. Acker | Libertarian | 20,465 | 21.21% | ||
|
Copyright© AVGOP
2000. All rights reserved. |
|||||