|
|
|||||
|
Mayor of Palmdale |
|||||
| James C. Ledford, Jr. | Republican | 5,105 | 53.49% | ||
| R H "Rick" Norris | Republican | 3,318 | 34.77% | ||
| Carlos Chavez | Democrat | 580 | 6.08% | ||
| John W. Grant | 540 | 5.66% | |||
|
Palmdale City Councilmember (2 seats) |
|||||
| Mike Dispeza | Republican | 3,110 | 18.30% | ||
| Kevin W. Carney | Republican | 2,276 | 13.40% | ||
| Sandy Corrales | Democrat | 2,179 | 12.82% | ||
| A. "Al" Beattie | 1,805 | 10.62% | |||
| Dawn C. Charlton | Republican | 1,702 | 10.02% | ||
| Bernie Longjohn | 1,346 | 7.92% | |||
| Alan A. Lee, Jr. | Democrat | 1,203 | 7.08% | ||
| Allen Bauman | 969 | 5.70% | |||
| John Craft | 743 | 4.37% | |||
| Vincent E. Hicks | 703 | 4.14% | |||
| Michael Miller | 453 | 2.67% | |||
| Dan Kumaus | Libertarian | 313 | 1.84% | ||
| Bill Holmes | 189 | 1.11% | |||
|
Palmdale City Councilmember Special (unexpired term ends 11/2000) |
|||||
| Rod Penner | Republican | 2,793 | 31.58% | ||
| David L. Collin | 2,247 | 25.41% | |||
| Robert "Bo" Bynum | 1,690 | 19.11% | |||
| John H. Springer | 994 | 11.24% | |||
| Juan Blanco | 707 | 8.00% | |||
| G E Cornelius | 412 | 4.66% | |||
|
Antelope Valley Community College Governing Board |
|||||
| Wayne Woodhall | Republican | 11,631 | 30.29% | ||
| Earl J. Wilson | 9,916 | 25.82% | |||
| Steve D. Buffalo | 8,687 | 22.62% | |||
| John A. Currado | 8,166 | 21.27% | |||
|
AV Union High School District Governing Board (2 seats) |
|||||
| Wilda N. Andrejcik | 11,303 | 33.01% | |||
| Darrel D. Brown | 11,003 | 32.13% | |||
| Richard Skidmore | 7,687 | 22.45% | |||
| Richard L. Menzie | 4,250 | 12.41% | |||
|
AV Union High School District Governing Board (unexpired term ends 12/2001) |
|||||
| Cheryl Lungren | 8,742 | 53.73% | |||
| Isaac Barcelona | Republican | 7,528 | 46.27% | ||
|
Lancaster School District Governing Board (2 seats) |
|||||
| John L. Miller | 4,092 | 38.67% | |||
| Merle "Mel" Kleven | 3,367 | 31.82% | |||
| Patrick McIver | 3,122 | 29.51% | |||
|
Palmdale School District Governing Board (2 seats) |
|||||
| Larry Logsdon | Republican | 3,775 | 27.77% | ||
| Tom Lackey | Republican | 3,764 | 27.69% | ||
| Helen V. Acosta | Democrat | 2,380 | 17.51% | ||
| Ray Johnson | 1,311 | 9.69% | |||
| Anthonette J. Vidal | Democrat | 1,289 | 9.48% | ||
| Lorelei A. Wolf | 1,074 | 7.90% | |||
|
Westside School District Governing Board (2 seats) |
|||||
| Gwen Farrell | 2,760 | 37.84% | |||
| Scott Gmur | 2,611 | 35.80% | |||
| Robin Kessler | 1,922 | 26.35% | |||
|
Wilsona School District Governing Board (2 seats) |
|||||
| Maurice Kunkel | Republican | 395 | 35.02% | ||
| Sharon M. Toyne | 276 | 24.47% | |||
| Shirley R. Harriman | 186 | 16.49% | |||
| Connie Anne Montes | 152 | 13.48% | |||
| Dorothy L. Greene | 119 | 10.55% | |||
|
Copyright© AVGOP
2000. All rights reserved. |
|||||